<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter &#38; Soojin's Quasi-Daily Blah-g &#187; Review</title>
	<atom:link href="http://www.peterandsoojin.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterandsoojin.com</link>
	<description>For everything from family to computers...</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Business and financial news &#8211; CNNMoney.com: 8 luxury autos that flunk the value test</title>
		<link>http://www.peterandsoojin.com/2012/02/09/from-business-and-financial-news-cnnmoney-com-8-luxury-autos-that-flunk-the-value-test/</link>
		<comments>http://www.peterandsoojin.com/2012/02/09/from-business-and-financial-news-cnnmoney-com-8-luxury-autos-that-flunk-the-value-test/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:04:36 +0000</pubDate>
		<dc:creator>peterjang73</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.peterandsoojin.com/?p=2071</guid>
		<description><![CDATA[All the big names are in that list!!Â  Including Jaguar, Mercedes-Benz AND Porsche! o.O ======================================================== These high-end rides prove that you don&#8217;t always get what you pay for. from Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>All the big names are in that list!!Â  Including Jaguar, Mercedes-Benz AND Porsche! o.O</p>
<p>========================================================</p>
<p>These high-end rides prove that you don&#8217;t always get what you pay for.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/UFrt2tCyrJo" alt="" width="1" height="1" /></p>
<p>from <a href="http://money.cnn.com/galleries/2012/autos/1202/gallery.worst-value-luxury-cars.fortune/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterandsoojin.com/2012/02/09/from-business-and-financial-news-cnnmoney-com-8-luxury-autos-that-flunk-the-value-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Reviews Tom&#8217;s Hardware US: Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?</title>
		<link>http://www.peterandsoojin.com/2012/02/02/from-reviews-toms-hardware-us-upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/</link>
		<comments>http://www.peterandsoojin.com/2012/02/02/from-reviews-toms-hardware-us-upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:31 +0000</pubDate>
		<dc:creator>peterjang73</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.peterandsoojin.com/?p=1826</guid>
		<description><![CDATA[Are you mulling the potential benefit of an SSD upgrade on a system without 6 Gb/s SATA connectivity? We run the benchmarks on several different solid-state storage architectures in order to determine how much performance you give up on an &#8230; <a href="http://www.peterandsoojin.com/2012/02/02/from-reviews-toms-hardware-us-upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?" src="http://media.bestofmicro.com/6/R/321651/2/321651.png" alt="Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?" width="60" align="left" />Are you mulling the potential benefit of an SSD upgrade on a system without 6 Gb/s SATA connectivity? We run the benchmarks on several different solid-state storage architectures in order to determine how much performance you give up on an older machine.</p>
<p>from <a href="http://www.tomshardware.com/reviews/sata-6gbps-performance-sata-3gbps,3110.html#xtor=RSS-182">Reviews Tom&#8217;s Hardware US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterandsoojin.com/2012/02/02/from-reviews-toms-hardware-us-upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Popular Science &#8211; New Technology, Science News, The Future Now: Testing the Best Audiophile-Quality Headphones</title>
		<link>http://www.peterandsoojin.com/2012/01/31/from-popular-science-new-technology-science-news-the-future-now-testing-the-best-audiophile-quality-headphones/</link>
		<comments>http://www.peterandsoojin.com/2012/01/31/from-popular-science-new-technology-science-news-the-future-now-testing-the-best-audiophile-quality-headphones/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:10 +0000</pubDate>
		<dc:creator>peterjang73</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.peterandsoojin.com/?p=1682</guid>
		<description><![CDATA[Audiophile Headphone Battle Sam Kaplan Our friends over at Sound + Vision rounded up six of the best-sounding over-the-ear headphones out there. Put away your packaged Apple &#8220;White Plastic Circles of Pain&#8221; earbuds&#8211;these will fill your earholes with some of &#8230; <a href="http://www.peterandsoojin.com/2012/01/31/from-popular-science-new-technology-science-news-the-future-now-testing-the-best-audiophile-quality-headphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img title="" src="http://www.popsci.com/files/imagecache/article_image_large/articles/headphones-feb-march-main-image.jpg" alt="" /></p>
<div><strong>Audiophile Headphone Battle</strong> <em>Sam Kaplan</em></div>
</div>
<div>
<p>Our friends over at <a href="http://www.soundandvisionmag.com/">Sound + Vision</a> rounded up <a href="http://www.soundandvisionmag.com/article/head-room-six-audiophile-headphones-tested">six of the best-sounding</a> over-the-ear headphones out there. Put away your packaged Apple &#8220;White Plastic Circles of Pain&#8221; earbuds&#8211;these will fill your earholes with some of the finest-quality audio on the market. The headphones include some of the best offerings from Sony, Grado, Sennheiser, and Audio-Technica&#8211;definitely worth a look if you&#8217;re serious about your music.</p>
</div>
<p>from <a href="http://www.popsci.com/gadgets/article/2012-01/testing-best-audiophile-quality-headphones">Popular Science &#8211; New Technology, Science News, The Future Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterandsoojin.com/2012/01/31/from-popular-science-new-technology-science-news-the-future-now-testing-the-best-audiophile-quality-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Review</title>
		<link>http://www.peterandsoojin.com/2011/08/18/asus-transformer-review/</link>
		<comments>http://www.peterandsoojin.com/2011/08/18/asus-transformer-review/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:56:21 +0000</pubDate>
		<dc:creator>peterjang73</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.peterandsoojin.com/2011/08/18/asus-transformer-review/</guid>
		<description><![CDATA[So thanks to Chase&#8217;s cash back program, we got an Android tablet! It&#8217;s got Tegra 2 dual core processor, 1 GB memory, 10.1&#8243; IPS screen, 16 GB storage. Yeah, it sounds like every other tablet, but this one has some &#8230; <a href="http://www.peterandsoojin.com/2011/08/18/asus-transformer-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So thanks to Chase&#8217;s cash back program, we got an Android tablet! It&#8217;s got Tegra 2 dual core processor, 1 GB memory, 10.1&#8243; IPS screen, 16 GB storage. Yeah, it sounds like every other tablet, but this one has some unique features.</p>
<p><img src="http://www.peterandsoojin.com/wp-content/uploads/wpid-2011-08-17_23-35-35_998.jpg" alt="image" />  <img src="http://www.peterandsoojin.com/wp-content/uploads/wpid-2011-08-17_23-37-53_37.jpg" alt="image" /></p>
<p>Though I haven&#8217;t got it, this tablet has an actual keyboard that you can attach to it. It then becomes a laptop. Ta da&#8230; It has transformed!! <img src='http://www.peterandsoojin.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Anyhow, it also has a microSD card slot and mini HDMI. And let me just say that it&#8217;s beautiful! Text, contrast, graphics are all great.</p>
<p>What makes it even better is that Asus has included two awesome apps: MyCloud and MyNet. The former is a DLNA media sharing app and the latter can access Asus&#8217; cloud AND your own computer! That was ingenious!!</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.peterandsoojin.com/wp-content/uploads/wpid-2011-08-18_00-40-57_207.jpg" alt="image" /></p>
<p>I upgraded it to 3.2 soon as I got it up. It&#8217;s perfect! Battery life is awesome too!! So far so good!</p>
<p><strong>Score</strong>: <strong>9/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterandsoojin.com/2011/08/18/asus-transformer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid X: Review</title>
		<link>http://www.peterandsoojin.com/2010/07/17/motorola-droid-x-review/</link>
		<comments>http://www.peterandsoojin.com/2010/07/17/motorola-droid-x-review/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:53:25 +0000</pubDate>
		<dc:creator>peterjang73</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.peterandsoojin.com/?p=917</guid>
		<description><![CDATA[My old HTC Touch (in Verizon, it&#8217;s called XV6900) has been acting up and battery doesn&#8217;t hold charge anymore and the Internet is intermittent at best. So when I heard that the new Motorola Droid X was coming out on &#8230; <a href="http://www.peterandsoojin.com/2010/07/17/motorola-droid-x-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old HTC Touch (in Verizon, it&#8217;s called XV6900) has been acting up and battery doesn&#8217;t hold charge anymore and the Internet is intermittent at best.  So when I heard that the new Motorola Droid X was coming out on July 15th, I started to wait.  My 2-year contract ended back in June so at midnight of the 15th, I pulled the trigger and got i on Friday!</p>
<p>Others seem to be not as lucky as now, it won&#8217;t ship till the 25th.  <img src='http://www.peterandsoojin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Here are the box shots and Droid X shots&#8230; The camera is an old Sony that doesn&#8217;t seem to take good shots so please do excuse me.</p>
<p><img src="http://www.peterandsoojin.com/wp-content/uploads/DSC00197.JPG" alt="Droid X Box" width="500/" /></p>
<p>Now the shot out of the box&#8230;</p>
<p><img src="http://www.peterandsoojin.com/wp-content/uploads/DSC00198.JPG" alt="DSC00198" width="500/" /></p>
<p>The battery came fully charged!  And since I output all my contacts into CSV file and then imported it into Gmail account, syncing and updating my contacts was a breeze!  Not to mention that once you set up all your social networking accounts, Android 2.1 updates all the Facebook friends as well!  It was even sweeter once I learned that from the contacts list, you can see all the social networking friends&#8217; updates!</p>
<p>Here are some of the generic shots&#8230;</p>
<p><img class="alignnone size-full wp-image-923" title="DSC00221" src="http://www.peterandsoojin.com/wp-content/uploads/DSC00221.JPG" alt="DSC00221" width="500/" /></p>
<p>There are 7 windows where you can swipe through for different types of &#8220;setups&#8221;.  One for weather, one for social networking widgets, one for media etc.  I like that.  I also enjoyed the screen.  4.3&#8243; screen is quite an ample size.  And yes, it has 512 MB of ROM memory, 8 GB internal &amp; 16 GB SD card storage, along with 1 GHz processor!  On top of that, Verizon&#8217;s 3G network was a champ!  Android Marketplace worked just fine and all the apps installed quickly and w/o any hassle.</p>
<p><img class="alignnone size-full wp-image-922" title="DSC00219" src="http://www.peterandsoojin.com/wp-content/uploads/DSC00219.JPG" alt="DSC00219" width="500/" /></p>
<p>Default browser wasn&#8217;t very attractive.  So I installed Opera Mini from the Market and I was happier then!  <img src='http://www.peterandsoojin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Also it did play DivX file just fine but I wanted better support so I searched for MKV in the Market and found a player called <a href="http://www.technosome.com/rockplayer-android-platform-official-release-free-applications-download.htm" target="_blank">Rock Player</a>.  Almost no hiccups at all, even in playing large MKV 720p files.  I am loving this!</p>
<p><img class="alignnone size-full wp-image-921" title="DSC00218" src="http://www.peterandsoojin.com/wp-content/uploads/DSC00218.JPG" alt="DSC00218" width="500/" /></p>
<p>The screen is beautiful.  Pictures don&#8217;t do justice.  aGPS works well and with Google Maps, it went well!  MP3 works well.  And since I have unlimited 3G, I gave Slackware a try.  Just search for it on Android Market!  <img src='http://www.peterandsoojin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The music will download and play seamlessly.  The overall experience was great.  However, there are two things that I didn&#8217;t like&#8230;</p>
<p>First is the heat.  When in use, it gets hot!  Especially where you are holding it.  Dang it.  Second is the battery.  It doesn&#8217;t last very long.  Yeah, they say you can talk for very long and such&#8230; but I gave it a moderately heavy usage and after 7 hours, battery color changed from healthy green to uh-oh orange and then to flashing green top bar and it was unresponsive from there.  I will probably carry the USB cable with car adapter and charge it in the car and at work.  So I suppose it won&#8217;t be terribly bad but still&#8230;</p>
<p>So my final score?  <strong>8.5 / 10</strong></p>
<p>This thing delivers!  Here is the summary&#8230;</p>
<p><em><strong>The Good: Everthing.  3G, widgets and apps, Android Market, seamless integration, smooth multimedia playback.</strong></em></p>
<p><em><strong>The Bad: It gets hot!  And battery drains fairly fast.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterandsoojin.com/2010/07/17/motorola-droid-x-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

